| Delay | |
|---|---|
| Trip | 743 Haney Place |
| Block | MF 940 004 |
| Next stop | 57701 Northbound 224 St @ 119 Ave |
| Last seen | 17:53 2026/03/30 |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 181 001 | 18:40 2026/03/29 |
| MF 940 022 | 18:34 2026/03/26 |
| MF 171 013 | 08:45 2026/03/26 |
| MF 171 016 | 01:06 2026/03/26 |
| MF 171 006 | 18:02 2026/03/24 |
| MF 171 017 | 17:47 2026/03/23 |
| SUN 153 004 | 21:38 2026/03/22 |
| SAT 171 006 | 19:00 2026/03/21 |
| MF 171 020 | 18:25 2026/03/20 |
| MF 171 007 | 19:23 2026/03/19 |
| From | To | Date |
|---|---|---|
| 2024/06/23 |