| Delay | |
|---|---|
| Trip | 157 Lougheed Station |
| Block | SAT 181 017 |
| Next stop | 58128 Northbound North Rd @ Lougheed Hwy |
| Last seen | 18:48 2025/12/13 |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 181 008 | 19:05 2025/12/12 |
| MF 940 015 | 17:48 2025/12/11 |
| MF 171 024 | 20:06 2025/12/10 |
| MF 940 001 | 08:05 2025/12/10 |
| MF 171 022 | 16:35 2025/12/09 |
| MF 181 011 | 00:26 2025/12/09 |
| SUN 181 017 | 21:21 2025/12/07 |
| SAT 181 009 | 20:08 2025/12/06 |
| MF 940 017 | 19:06 2025/12/05 |
| MF 181 001 | 19:55 2025/12/03 |
| From | To | Date |
|---|---|---|
| XHT | XNE | 2025/04/19 |
| 2024/09/03 |