| Delay | +3½ | 
|---|---|
| Trip | 416 East Cambie | 
| Block | MF 990 009 | 
| Next stop | 56890 Eastbound Cambie Rd @ Bargen Dr  (0m)  | 
| Last seen | Now (17:05) | 
| Depot | XHT | 
| Model | |
| Realtime | × | 
| Block | Last seen | 
|---|---|
| SUN 338 005 | 22:19 2025/11/02 | 
| SAT 338 007 | 20:35 2025/11/01 | 
| MF 338 001 | 18:53 2025/10/31 | 
| MF 975 005 | 00:00 2025/10/29 | 
| MF 338 015 | 21:45 2025/10/27 | 
| MF 360 006 | 20:07 2025/10/24 | 
| MF 338 005 | 21:45 2025/10/23 | 
| MF 975 009 | 20:29 2025/10/21 | 
| MF 338 004 | 08:16 2025/10/21 | 
| MF 975 006 | 20:07 2025/10/20 | 
| From | To | Date | 
|---|---|---|
| 2024/06/11 |