| Delay | |
|---|---|
| Trip | 119 Kingsway To Edmonds Station |
| Block | SAT 123 007 |
| Next stop | 52407 Westbound Edmonds St @ Salisbury Ave |
| Last seen | 18:54 |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 123 040 | 01:06 |
| MF 106 013 | 08:47 2025/12/12 |
| MF 410 012 | 19:25 2025/12/11 |
| MF 123 024 | 10:30 2025/12/11 |
| MF 410 037 | 01:38 2025/12/11 |
| MF 106 003 | 18:55 2025/12/09 |
| MF 410 031 | 19:10 2025/12/08 |
| SUN 123 006 | 01:29 2025/12/08 |
| MF 388 003 | 18:12 2025/12/05 |
| MF 123 022 | 01:08 2025/12/05 |
| From | To | Date |
|---|---|---|
| HTCS | HTC | 2025/11/19 |
| HTC | HTCS | 2025/11/18 |
| 2025/07/13 |