| Delay | -3 |
|---|---|
| Trip | 133 Edmonds Station |
| Block | Block |
| Next stop | 52407 Westbound Edmonds St @ Salisbury Ave (0m) |
| Last seen | Now (18:32) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 08:05 |
| Block | 21:47 2026/07/20 |
| Block | 21:52 2026/07/17 |
| Block | 02:46 2026/07/17 |
| Block | 01:23 2026/07/16 |
| Block | 10:07 2026/07/15 |
| Block | 16:23 2026/07/14 |
| Block | 19:50 2026/07/13 |
| Block | 21:35 2026/07/12 |
| Block | 02:18 2026/07/11 |
| From | To | Date |
|---|---|---|
| 2026/01/09 |