| Delay | -5½ |
|---|---|
| Trip | 129 Holdom Station |
| Block | MF 123 045 |
| Next stop | 51731 Northbound Smith Ave @ Spruce St (0m) |
| Last seen | Now (15:21) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 100 014 | 08:25 |
| MF 106 002 | 18:17 2025/12/04 |
| MF 123 045 | 18:03 2025/12/03 |
| MF 123 016 | 09:59 2025/12/03 |
| MF 106 016 | 18:11 2025/12/02 |
| MF 410 016 | 09:17 2025/12/02 |
| MF 123 011 | 23:35 2025/12/01 |
| SUN 106 001 | 22:38 2025/11/30 |
| MF 123 032 | 23:53 2025/11/27 |
| MF 123 029 | 18:11 2025/11/26 |
| From | To | Date |
|---|---|---|
| 2025/08/15 |