| Delay | |
|---|---|
| Trip | 133 Holdom Station |
| Block | Block |
| Next stop | 52992 Edmonds Station @ Bay 2 |
| Last seen | 21:18 2026/06/26 |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 23:07 2026/06/24 |
| Block | 20:42 2026/06/23 |
| Block | 19:25 2026/06/22 |
| Block | 22:27 2026/06/19 |
| Block | 21:47 2026/06/18 |
| Block | 19:51 2026/06/17 |
| Block | 17:17 2026/06/16 |
| Block | 23:06 2026/06/15 |
| Block | 00:51 2026/06/14 |
| Block | 19:34 2026/06/12 |
| From | To | Date |
|---|---|---|
| 2025/09/05 |