| Delay | +0½ |
|---|---|
| Trip | 29 29th Ave Station |
| Block | Block |
| Next stop | 51804 Northbound Muirfield Dr @ Scarboro Ave (0m) |
| Last seen | Now (06:49) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 22:50 2026/01/27 |
| Block | 16:05 2026/01/26 |
| Block | 02:23 2026/01/25 |
| Block | 01:14 2026/01/24 |
| Block | 09:19 2026/01/23 |
| Block | 20:31 2026/01/22 |
| Block | 01:16 2026/01/22 |
| Block | 08:30 2026/01/21 |
| Block | 18:46 2026/01/20 |
| Block | 18:52 2026/01/19 |
| From | To | Date |
|---|---|---|
| 2025/08/22 |