| Delay | |
|---|---|
| Trip | 31 Metrotown Station |
| Block | MF 905 006 |
| Next stop | 60195 Metrotown Station @ Bay 10 |
| Last seen | 22:31 2026/03/09 |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 360 003 | 22:51 2026/03/08 |
| SAT 990 003 | 19:07 2026/03/07 |
| MF 905 009 | 19:58 2026/03/06 |
| MF 905 005 | 00:13 2026/03/06 |
| MF 905 004 | 00:26 2026/03/05 |
| MF 990 005 | 20:36 2026/03/03 |
| MF 984 003 | 21:59 2026/03/02 |
| SUN 905 004 | 22:02 2026/03/01 |
| SAT 920 003 | 00:40 2026/03/01 |
| MF 984 006 | 00:39 2026/02/28 |
| From | To | Date |
|---|---|---|
| 2025/08/06 |