| Delay | -3½ |
|---|---|
| Trip | 102 Victoria Hill |
| Block | MF 903 011 |
| Next stop | 52427 Northbound 4th St @ Agnes St (0m) |
| Last seen | Now (07:19) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 903 011 | 20:34 2026/03/29 |
| SAT 905 006 | 23:41 2026/03/28 |
| MF 920 001 | 01:11 2026/03/28 |
| MF 920 002 | 00:44 2026/03/27 |
| MF 901 003 | 18:59 2026/03/25 |
| MF 905 012 | 08:51 2026/03/25 |
| MF 903 001 | 00:35 2026/03/25 |
| MF 920 001 | 01:10 2026/03/24 |
| SUN 360 003 | 00:10 2026/03/23 |
| SAT 903 012 | 20:49 2026/03/21 |
| From | To | Date |
|---|---|---|
| 2025/08/22 |