9470

View on T-Comm
View in Fleet Summary
Delay
Trip401 One Road
BlockMF 401 007
Next stop56511 Eastbound Chatham St @ 4th Ave
Last seen19:41 2026/03/30
DepotRTC
Model2009 Nova Bus LFS HEV
Realtime×

Block history

BlockLast seen
SAT 403 03422:01 2026/03/28
MF 405 00122:41 2026/03/27
MF 601 00619:15 2026/03/26
MF 405 02121:25 2026/03/25
MF 350 02120:21 2026/03/24
MF 403 03209:21 2026/03/24
MF 620 02823:57 2026/03/23
SAT 403 02117:25 2026/03/21
MF 350 00401:19 2026/03/20
MF 401 02010:00 2026/03/19

Transfer history

FromToDate
HTCRTC2024/01/02
VTCHTC2023/12/08
HTCVTC2023/05/28
VTCHTC2023/05/23
HTCVTC2022/12/06