50412 — Southbound Cambie St @ W 7th Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

15 Cambie

MTuWThF (4/17-6/25) -5/22
0520 40
0600 19 40
0700 17 35 52
0810 26 43
0900 17 34 51
1008 25 42 59
1116 33 50
1207 24 41 58
1315 30 45
1400 15 30 45
1500 15 30 45
1600 15 30 45
1700 15 30 45
1800 15 30 45
1900 15 32 49
2006 23 41 59
2117 37 59
2217 38 58
2316 41
2406 26
2500 27 57

17 Oak

MTuWThF (4/17-6/25) -5/22
0555
0610 24 39 53
0708 22 38 54
0810 23 38 52
0907 22 37 52
1007 22 37 52
1107 22 37 52
1207 25 40 55
1310 25 40 55
1410 25 40 59
1514 29 44 59
1614 29 45
1700 15 30 45 55
1810 24 39 51
1906 18 33 47
2002 17 33 53

N15 Cambie NightBus

MTuWThF (4/17-6/25) -5/22
2619 49
2719

Sat

15 Cambie

Sa (4/17-6/25)
0520 40
0600 20 40
0700 20 40 59
0820 39 58
0915 33 50
1007 24 42 59
1116 33 48
1202 17 32 47
1302 17 32 47
1402 17 32 47
1503 19 34 48
1603 18 33 48
1703 18 32 46
1801 16 31 46
1901 17 33 50
2008 26 44
2102 22 42
2201 21 40
2300 30
2400 30
2500 30
2600

17 Oak

Sa (4/17-6/25)
0601 21 41
0701 18 34 49
0804 19 35 50
0905 26 41 56
1011 26 41 57
1112 28 43
1200 15 29 43 57
1311 25 39 53
1407 24 38 53
1508 23 38 53
1608 22 36 49
1702 16 33 48
1801 16 30 45 57
1911 25 40 55
2010 24 39 54
2110 29 49
2209 25 45
2305 25 45
2417 47
2515 47

N15 Cambie NightBus

Sa (4/17-6/25)
2619 49
2719

Sun

15 Cambie

Su (4/17-6/25) +5/22
0458
0528 57
0627 58
0720 40
0800 20 40
0900 20 41
1001 18 35 52
1109 26 43
1200 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1802 22 42
1902 22 42
2002 22 42
2102 22 42
2202 22 42
2301 30
2400 30
2500 30
2600

17 Oak

Su (4/17-6/25) +5/22
0603 23 43
0703 23 43
0803 18 33 48
0903 18 33 48
1003 20 35 50
1105 21 36 51
1206 21 36 52
1307 22 37 52
1407 22 37 52
1507 22 37 52
1607 22 37 52
1707 22 37 50
1805 20 35 50
1905 19 34 49
2004 19 34 49
2104 19 34 49
2204 24 44
2304 24 44
2404 24 52
2522 54

N15 Cambie NightBus

Su (4/17-6/25) +5/22
2618 48
2718

Exc

17 Oak

(4/17-6/25) +4/17 +4/18 +4/19 +4/20 +4/24 +4/25 +4/26 +4/27 +5/01 +5/02 +5/03 +5/04 +5/08 +5/09 +5/10 +5/11 +5/15 +5/16 +5/17 +5/18 +5/23 +5/24 +5/25 +5/29 +5/30 +5/31 +6/01 +6/05 +6/06 +6/07 +6/08 +6/12 +6/13 +6/14 +6/15 +6/19 +6/20 +6/21 +6/22
2113 33 53
2213 32 52
2312 36 56
2415 40
2513 41

17 Oak

(4/17-6/25) +4/21 +4/28 +5/05 +5/12 +5/19 +5/26 +6/02 +6/09 +6/16 +6/23
2113 33 53
2213 32 52
2312 36 56
2415 40
2513 41